Bharat me agar mandi me,ghar me koi saman dhone ka kam ho ya Tent house ka kam ho Tata Yodha wahan zaroor milega or kam bhi acha karega.Aj ham Tata Yodha Price 2026 in India ke bare me or iske zaroori details ke bare me padhenge.Agar aap esa pickup dhoondh rhe hain jo kam se kam kharch me zyada bhar utha sake or mileage bhi achi de or sath hi bohot lambe samay tak apke kam ko badhava de to Tata Yodha ek acha option ho skta hai.
Agar aap baki pickup ke bare me janna chahte hain jese Montra Eviator,Tata Ace Pro Ev,Euler storm Ev jese badhiya or new technology wale pickup ke bare me detailed article padhna cjajte hai to hmari website pr Truckbustravel.com pr jakr tassali se padh skte hain.
Tata Yodha Price 2026 in India;Full Detail
| Price or Finance ki Category | Tata Yodha 2.0 (1700 kg) | Tata Yodha Crew Cab (D+4) |
| Ex-Showroom Price | ₹10,15,000 – ₹10,95,000 | ₹10,50,000 – ₹11,50,000 |
| RTO / Registration | ₹85,000 – ₹1,10,000 | ₹95,000 – ₹1,20,000 |
| Insurance (1 Year) | ₹55,000 – ₹65,000 | ₹60,000 – ₹70,000 |
| Baki Charges (TCS/Fastag) | ₹15,000 – ₹20,000 | ₹18,000 – ₹22,000 |
| Total On-Road Price | ₹11,70,000 – ₹12,90,000 | ₹12,23,000 – ₹13,62,000 |
| Down Payment (20%) | ₹2,35,000 – ₹2,60,000 | ₹2,45,000 – ₹2,75,000 |
| Loan Amount | ₹9,35,000 – ₹10,30,000 | ₹9,78,000 – ₹10,87,000 |
| Monthly EMI (5 Year @ 11%) | ₹20,500 – ₹22,800 | ₹21,500 – ₹24,200 |
Tata Yodha Engine Ki Details
| Engine ke Features | Technical Specification (asli Data) |
| Engine ka Type | 2.2L DICOR / Varicor (Direct Injection Common Rail) |
| Emission Norms | BS6 Phase 2 (Obd2 Compliant) |
| Engine ki Displacement | 2,200 cc (2.2 Litre) |
| Cylinders | 4 Cylinders (In-line) |
| Max Power kitni hai? | 100 HP (75 kW) @ 3750 RPM |
| Max Torque kitna hai? | 250 Nm @ 1000 – 2500 RPM |
| Gearbox | 5-Speed Manual (GBS-76-5/4.45 Mark II) |
| Clutch | 260 mm Dia (Single plate dry friction) |
| Fuel Tank Capacity | 45 Litres |
Chassi,Suspension or Tyres ki Details
| Feature ki Category | Technical Details | Impact Damage Analysis (Kahan se aur kitna tootega) |
| Chassis ka Type | Ladder Frame (Hydroformed Steel) | 20-30 km/h: Sirf bumper aur grill mudege, chassis ekdam safe rahega. |
| Chassis ki Thickness | 4 mm – 5 mm (High Strength) | 40-50 km/h: Front cross-member thoda bend ho sakta hai; chassis aage se “Crumple” hoga. |
| Suspension kese hain? (Rear) | 9 Leaf Springs (Kamani) | Side Impact: Agar side se koi thoke, toh Rear Axle aur kamani ke mounts ukhad sakte hain. |
| Suspension (Front) | Double Wishbone / Leaf | 60-70 km/h: Chassis ka aage ka hissa (Engine bay) pura bend ho jayega; engine niche gir sakta hai. |
| Tyre ka Brand | MRF / CEAT (Radial) | High Speed (>80 km/h): Chassis bich se (Cabin aur Dala jahan milte hain) “V” shape mein mud sakta hai. |
| Chassis ki Quality | Anti-Corrosion Coated | Major Accident: Welding joints (Cross-members) se chassis crack ho sakta hai ya ukhad sakta hai. |
Body Or Comfort Quality kesi hai?
| Features ki Category | Quality or Technical Details | Comfort or Quantity (Guna) |
| Cabin ka Structure | Semi-Forward Design (Safe & Strong) | Engine aage hone se cabin mein garmi kam aati hai. |
| Body ka Shell | High-Grade Steel with Anti-Rust | Double-coated paint jo dhoop mein jaldi feeka nahi padta. |
| Seats ki Quality | Bucket Seats with Headrest | Reclining seats (aage-piche aur jhukne wali). |
| Steering ka Type | Tiltable Power Steering | Car jaisa halka aur adjustable steering. |
| Heat Insulation | Roof & Fire-wall Padding | Dhoop mein cabin jaldi garam nahi hota. |
| Window Glass | Large Panoramic Windows | Behtar visibility aur hawa ke liye bade sheeshe. |
| Dashboard kesa hai? | Hard ABS Plastic (Durable) | Ghoop mein pighalta nahi aur “rattle” noise nahi karta. |
Tata Yodha ki Milage ki Details
| Raasta (Road Type) | Load (Vajan) | Average Speed | asli Mileage (kmpl) |
| National Highway | Khali (Empty) | 70 – 80 km/h | 15 – 17 kmpl |
| National Highway | Full Load (1.7 – 2 Tonne) | 60 – 70 km/h | 12 – 13.5 kmpl |
| City ka Traffic | Medium Load (1 Tonne) | 20 – 30 km/h | 11 – 12 kmpl |
| City ka Traffic | Full Load (2 Tonne) | 20 – 25 km/h | 9 – 10.5 kmpl |
| Pahad / Chadhayi | Full Load (2 Tonne) | 15 – 25 km/h | 7 – 8.5 kmpl |
| Kaccha / Kichad | Full Load (2 Tonne) | 10 – 15 km/h | 8 – 9.5 kmpl |
| Highway (Eco Mode) | Light Load (500 kg) | 60 km/h | 17.5 – 18 kmpl |
Maintenance ki Details
| Service ki detail | Interval (Kab karwana hai) | Estimated Cost (₹) |
| pehli Service | 1,000 km (General Checkup) | Free (Only consumables) |
| Engine Oil Change | Har 20,000 km | ₹4,500 – ₹6,500 |
| Oil Filter or Air Filter | Har 20,000 km | ₹1,500 – ₹2,500 |
| Wheel Alignment kesa hai | Har 5,000 – 10,000 km | ₹500 – ₹800 |
| Clutch Plate Set | 80,000 – 1,00,000 km | ₹8,000 – ₹12,000 |
| Brake Pads (Front) | Har 30,000 – 40,000 km | ₹2,500 – ₹3,500 |
| Tyre ki Replacement | 50,000 – 60,000 km (Full Set) | ₹32,000 – ₹40,000 |
| Timing Belt | 90,000 – 1,00,000 km | ₹8,000 – ₹10,000 |
