Doston.Bharat ke shehron me badhte traffic or pollution ke karan Ashok Leyland ne new Ashok Leyland Avion ULF Bus ko zameen par utara hai.Ye bus sbse best City bus ke Roop me chalegi or ye Bus dono me hi ati hai jese Diesel or Electric.Is bus ke suspension,engine seats,comfortability baki sab buses se bohot alag sabit hoti hai.Aj ham is article me is Ashok Leyland Avion ULF Bus diesel or electric dono varient ke bare me details me janenge or comapre bhi karenge.
Is article in buses ki Mileage,price,Maintenance coast,payload capacity,GVW,Engine performence jese zaroori jankari ke bare me bohot hi deeply padhenge.Aap is blog ko ache se padhna or kahskar tables me hi zyada jankari hai.Agar aap baki buse jese-Tata LPO 10.2,Eicher Skyline Pro E,Tata Winger,SML Bus 22 Seater,Eicher School Bus 32 seater agar inh jesi buse ke bare me asli details me jan na chahte hai to abhi visit karen aapki apni website truckbustravel.com par ya fir inh buses ke nam par click krke aap direct inki details padh skte hai.
Ashok Leyland Evion: Kya Hai Khaas?
Evion Ashok Leyland ka ek naya platform hai jo sirf electric vehicles ke liye banaya gaya hai. Is bus ko shahar ke andar (Intercity) aur school/staff bus ke liye behtareen mana ja raha hai.
-
Battery Pack: Isme high-density Lithium-ion battery ka istemal kiya gaya hai.
-
Driving Range: Ek baar full charge hone par ye bus 150 se 250 km tak ki doori tai kar sakti hai (battery pack ke hisab se).
-
Charging Time: Fast charging ki madad se ye bus sirf 1-2 ghante mein full charge ho jati hai.
Ashok Leyland Avion ULF Bus Price Details
| Details | Avion ULF (Diesel) | Avion ULF (Electric/Switch) |
| Ex-Showroom Price | ₹35.00 Lakh – ₹42.00 Lakh | ₹1.00 Cr – ₹1.50 Cr |
| On-Road Price | ₹39.00 Lakh – ₹47.00 Lakh | ₹1.10 Cr – ₹1.60 Cr |
| Down Payment (15%) | ₹6.00 Lakh – ₹7.00 Lakh | ₹15.00 Lakh – ₹22.00 Lakh |
| Loan Amount | ₹33.00 Lakh – ₹40.00 Lakh | ₹95.00 Lakh – ₹1.30 Cr |
| Interest Rate | 10.5% – 12% (Avg.) | 10% – 11% (Green Loan) |
| Loan Tenure | 5 Saal (60 Months) | 5 – 7 Saal (84 Months) |
| Monthly EMI (Approx) | ₹72,000 – ₹85,000 | ₹2.10 Lakh – ₹2.90 Lakh |
Mileage Deep Dtails
| Rasta / Condition | Diesel Variant (kmpl) | Electric Variant (Range/km per unit) |
| Highway (Plain Road) | 4.5 – 5.5 kmpl | 250 – 300 km (1.2 km/unit) |
| City Traffic | 3.0 – 4.0 kmpl | 180 – 220 km (0.9 km/unit) |
| Pahadi Rasta (Hilly) | 2.5 – 3.2 kmpl | 140 – 170 km (Efficiency kam ho jati hai) |
| Kaccha / Ubhad-Khabad | 2.0 – 3.0 kmpl | 150 – 180 km (Battery par load badhta hai) |
| Kichad (Extreme Mud) | 1.5 – 2.2 kmpl | Not Recommended (Low floor ki wajah se) |
Avion ULF: Load Capacity & GVW Comparison
| Feature | Avion ULF (Diesel) | Avion ULF (Electric/Switch) |
| Gross Vehicle Weight (GVW) | 16,200 kg (16.2 Ton) | 18,000 kg (18.0 Ton) |
| Seating Capacity | 35 – 45 + Driver | 35 – 40 + Driver |
| Standing Capacity | 20 – 25 Passengers | 15 – 20 Passengers |
| Total Passenger Load | Approx. 4,500 – 5,500 kg | Approx. 4,000 – 5,000 kg |
| Kerb Weight (Khali Bus) | ~10,500 kg | ~12,500 kg (Battery ke saath) |
| Axle Configuration | 4×2 | 4×2 |
Avion ULF: Maintenance Cost Comparison (Diesel vs Electric)
| Service Item | Diesel Variant (Avion ULF) | Electric Variant (Switch EiV 12) |
| Engine / Motor Service | Oil, Filters, Turbo (Mehnga) | No Engine Oil (Sasta) |
| Transmission | Automatic Gearbox Oil Change | No Gearbox (Low Maintenance) |
| Emission System | AdBlue & DPF Cleaning (BS6) | Zero Emission (No AdBlue) |
| Brake System | Regular Pads Change | Regenerative Braking (Brakes kam ghistay hain) |
| Major Maintenance | Injectors, Pump, Belts | Battery & Battery Management System |
| Running Cost (Maint.) | ₹4.0 – ₹5.5 per km | ₹1.5 – ₹2.5 per km |
| Yearly Approx. Cost | ₹2.0 Lakh – ₹3.0 Lakh | ₹80,000 – ₹1.2 Lakh |
Avion ULF: Chassis aur Majbooti ka Antar
| Feature | Diesel Variant (Chassis) | Electric Variant (Chassis) |
| Chassis Type | Ladder-type Frame (Low Entry) | Monocoque ya Reinforce Chassis |
| Material | High Strength Steel (HSS) | Ultra-High Strength Steel (UHSS) |
| Weight Distribution | Peeche Engine hone se rear-heavy | Battery packs ki wajah se balanced weight |
| Corrosion Protection | Powder Coated | Cathodic Electro Deposition (CED) Coated |
| Ground Clearance | ~150 mm | ~100 mm (Battery safety ke liye kam) |
| Majbooti (Strength) | Heavy Engine load ke liye buni gayi | Battery protection aur crash safety focus |
Avion ULF: Engine vs Motor Power Details
| Feature | Avion ULF (Diesel Engine) | Switch EiV 12 (Electric Motor) |
| Type | iGen6 series, 6-Cylinder Diesel | AC Synchronous Motor |
| Max Power | ~200 – 230 HP @ 2400 rpm | ~235 – 310 HP (Peak Power) |
| Max Torque | 700 – 800 Nm @ 1200-1900 rpm | ~2800 – 3100 Nm (Peak Torque) |
| Cubic Capacity (CC) | 5660 CC (5.7 Litre) | N/A (Battery powered) |
| Top Speed | 75 – 80 km/h | 70 – 75 km/h (Limited) |
| Transmission | Automatic (6-speed) | Direct Drive (No Gears) |
| Acceleration | Gradual (Dheere badhti hai) | Instant (Bahut fast uthti hai) |
Fayde aur Nuksan (Pros & Cons)
Fayde (Pros):
Shahri traffic ke liye automatic gear ki wajah se driver ko thakan nahi hoti.
Buzurgon aur divyang logon ke liye sabse behtareen bus.
Low maintenance iGen6 technology engine.
- Electric bus me awaz kam hoti hai or gaddhe mehsoos nhi hote.
Nuksan (Cons):
Ground clearance kam hone ki wajah se kachhe raaston ya bade speed-breakers par dhyaan se chalani padti hai.
Normal bus ke muqable keemat zyada hai,Diesel or electricv dono variant ki.
- Diesel wali bus kuch salon me awaz krne lgti hai or suspension bhi pehle jese nhi rehte.
Conclusion
Ashok Leyland Avion ULF Bus city transport ka bhavishya hai. Agar aap kisi school, college ya city bus contract ke liye behtareen bus dhoond rahe hain, toh ye aapki pehli pasand honi chahiye or sbse best Electric bus sabit hoti hai Diesel ke muqable.Lekin agar aap school ya staff ke liey le rhe hai to Diesel variant me ani wali hi lein.
