Tata Signa 4825.TK vs Ashok Leyland AVTR 4825 ki is mahayuddh takkar mein kaun maarega baazi aur kiska engine padega bhari? Agar aap confusion mein hain, toh bas ek click door hain asli sachai se!
Iske alawa eicher pro 2059 price, tata Azura Ultra 710, 14 feet truck price ki latest details ke liye hamare doosre articles zaroor check karein.
Koi bhi naya ya purana truck/bus kharidna, bechna ya loan karwana ho, toh side mein dikh rahe WhatsApp button par click karke abhi humse direct chat karein!
Table of Contents
Toggle| Financial & Price Detail | Tata Signa 4825.TK | Ashok Leyland AVTR 4825 |
|---|---|---|
| Ex-Showroom Price (Approx) | ₹ 47,50,000 | ₹ 46,80,000 |
| RTO, Insurance & Taxes | ₹ 5,50,000 | ₹ 5,40,000 |
| On-Road Price (Approx) | ₹ 53,00,000 | ₹ 52,20,000 |
| Downpayment (20%) | ₹ 10,60,000 | ₹ 10,44,000 |
| Loan Amount (80%) | ₹ 42,40,000 | ₹ 41,76,000 |
| Loan Tenure | 5 Years (60 Months) | 5 Years (60 Months) |
| Estimated Monthly EMI (@ 9.5%) | ₹ 89,030 per month | ₹ 87,687 per month |
Agar aapko apne budget ke hisab se sahi EMI calculate karni hai toh aap niche EMI calculator par click karke apni EMI calculate kar sakte hain.

| Feature / Category | Tata Signa 4825.TK | Ashok Leyland AVTR 4825 |
|---|---|---|
| Engine Type & Model | Cummins ISBe 6.7L BS6 | H-Series A-Series CRS with i-Gen6 tech |
| Cylinders & Displacement | 6 Cylinders, 6700 cc | 6 Cylinders, 6100 cc |
| Max Power Output | 250 HP @ 2300 RPM | 250 HP @ 2200 RPM |
| Max Torque Output | 950 Nm @ 1000-1700 RPM | 900 Nm @ 1200-1900 RPM |
| Transmission & Clutch | G1150 9-Speed (8F + 1C + 1R), 430 mm Organic Clutch | 9-Speed (8F + 1C + 1R) Synchromesh, 380 mm Dia Clutch |
| Gross Vehicle Weight (GVW) | 47,500 KG (47.5 Tonnes) | 47,500 KG (47.5 Tonnes) |
| Chassis Frame & Thickness | Heavy Duty Ladder Type, 285 x 65 x 8.5 mm | Hign Tensile Steel Riveted Frame, 275 x 75 x 7 mm |
| Front Suspension | Heavy Duty Semi-Elliptical Leaf Spring / Bogie | Semi-Elliptical Multi-Leaf / Parabolic Options |
| Rear Suspension | Heavy Duty Bogie Suspension / Tandem Drive Axle | Non-Reactive Bogie Suspension / Heavy Rear Bogie |
| Tyre Size & Life Expectancy | 11.00 R 20 – 16PR (Tubetype/Tubeless), High Durability Tread Life (~80,000 – 1,00,000 KM) | 11.00 R 20 – 16PR Heavy Duty Mining/On-Off Road Tread Life (~80,000 – 1,00,000 KM) |
| Fuel Tank Capacity | 300 Litres Heavy Duty Polymer Tank with Anti-Fuel Theft | 300 Litres Cross-linked Polymer Tank |
| Cabin & Comfort Features | Signa Sleeper/Cowl Cabin, Tilt & Telescopic Steering, AC, 3-way adjustable seat | AVTR Modular Cabin, Suspended Cabin, AC & HVAC, Ergonomic Controls |
Agar aapko inh trucks ke liye best price chahiye to neeche click karein
| Performance Factor | Tata Signa 4825.TK | Ashok Leyland AVTR 4825 |
|---|---|---|
| Payload Capacity (Max / Min) | Max: ~33 to 34 Tonnes | Min/Empty: 0 Tonnes (Body weight adjusted as per 47.5T GVW) | Max: ~33 to 34 Tonnes | Min/Empty: 0 Tonnes (Body weight adjusted as per 47.5T GVW) |
| Mileage (Loaded vs Empty) | Loaded: 2.5 to 3.0 KMPL | Empty: 3.5 to 4.0 KMPL (Real Tipper Usage) | Loaded: 2.5 to 3.0 KMPL | Empty: 3.5 to 4.0 KMPL (Real Tipper Usage) |
| Maintenance Schedule & Changes | Engine oil change @ 40,000 KM, Gear/Diff oil @ 80,000 KM, Periodic check every 20,000 KM | Engine oil change @ 40,000 KM, Gear/Diff oil @ 80,000 KM, Periodic check every 20,000 KM |
| Estimated Monthly Maintenance Cost | Approx. ₹15,000 – ₹20,000 per month (Includes consumables, grease, wear & tear parts) | Approx. ₹15,000 – ₹20,000 per month (Includes consumables, grease, wear & tear parts) |
Â

Donon mein se kaun sa best hai aur kaun jeeta hai?
Donon hi zabardast hain, par behtar torque (950 Nm) aur Cummins engine ki wajah se Tata Signa is mukable mein thoda aage nikal jata hai.
Tata Signa 4825.TK kyu best maana jata hai?
Iska Cummins 6.7L engine aur heavy-duty chassis kathin chadhai aur mining par bhi behtareen pulling power deta hai.
Ashok Leyland AVTR 4825 kyu best hai?
Iska i-Gen6 tech engine aur suspended cabin heavy hauling mein kam maintenance aur smooth driving experience deta hai.
Ye heavy tippers kis kaam aate hain aur kise kharidne chahiye?
Ye bade construction, coal mining aur heavy material transport ke liye best hain; ise bade fleet owners aur heavy transport contractors ko kharidna chahiye.
