Ashok Leyland Air Suspension Trucks commercial vehicles mein ek naye zamane ki technology hain, jahan purani lohe ki kamani (leaf springs) ki jagah heavy-duty rubber air bags (bellows) ka istemal kiya gaya hai. Yeh smart system load ke hisab se hawa ke pressure ko automatic adjust karta hai, jisse kharab raston par bhi truck ekdum smoothly chalta hai. Transporters ke liye iska sabse bada fayda yeh hai ki yeh tyre ki life badhata hai, extra legal payload deta hai aur khali hone par lift-axle ko automatic hawa mein utha deta hai taaki fuel ki bachat ho sake.

| Features & Specifications | Ashok Leyland AVTR 4625 HG (Air Suspension) | Ashok Leyland AVTR 4925 (Air Suspension) |
|---|---|---|
| GVW (Gross Vehicle Weight) | 46,000 KG (New 46T Segment) | 49,000 KG (Heavy Duty Segment) |
| Ex-Showroom Price (2026) | ₹50.00 Lakh – ₹55.00 Lakh* | ₹55.00 Lakh – ₹60.00 Lakh* |
| Estimated Taxes (RTO + GST + Cess) | Approx ₹6.50 Lakh – ₹7.80 Lakh | Approx ₹7.50 Lakh – ₹8.50 Lakh |
| On-Road Price Range (Approx) | ₹58.50 Lakh – ₹64.00 Lakh* | ₹64.50 Lakh – ₹70.00 Lakh* |
| Legal Payload Capacity | ~31,000 – 33,000 KG (+4T Extra Advantage) | ~34,000 – 36,000 KG (+1.5T Extra Advantage) |
| Engine Technology | H-Series, 6-Cylinder BS6 with i-Gen6 Tech | H-Series, 6-Cylinder BS6 with i-Gen6 Tech |
| Max Power & Torque | 246 HP @ 2400 rpm | 900 Nm @ 1200-1900 rpm | 246 HP @ 2400 rpm | 900 Nm @ 1200-1900 rpm |
| Gearbox Type | 9-Speed Manual (9 Forward + 1 Reverse) | 9-Speed Manual (9 Forward + 1 Reverse) |
| Chassis Design | High tensile strength ladder-type bolted frame | Heavy-duty roll-formed bolted frame |
| Suspension (Rear) | Advanced Air Suspension (Pneumatic Bellows) | Advanced Air Suspension (Pneumatic Bellows) |
| Axle Configuration / Tyres | 10×2 MAV | 14 Wheeler (295/90R20 Radial) | 10×2 MAV | 16 Wheeler (295/90R20 Radial) |
| Fuel Tank + AdBlue Capacity | 375 Litres Diesel | 48 Litres DEF Tank | 375 Litres Diesel | 48 Litres DEF Tank |
| Battery Rating | 24V, 120 Ah / 150 Ah (Heavy Duty) | 24V, 120 Ah / 150 Ah (Heavy Duty) |
| Real Highway Mileage | 3.5 KMPL – 4.2 KMPL (Route Dependent) | 3.2 KMPL – 3.8 KMPL (Full Load Cargo) |
| Maintenance Interval (Oil Change) | Every 80,000 KM (Maintenance-Free Rear Suspension) | Every 80,000 KM (No Leaf Spring U-Bolt Issues) |
| Company Warranty | 4 Years / Unlimited KM on Engine & Driveline | 4 Years / Unlimited KM on Engine & Driveline |
*Note: Prices mentioned are estimated averages for 2026. On-road prices vary strictly across states (UP, Bihar, Maharashtra, Delhi) due to local RTO taxes and commercial insurance slabs.
agar aapko truck, bus par insurance chahiye ya koi bhi dikkat ho toh side mein dikh raha WhatsApp button par click karke abhi humse direct chat par baat karein.

1. 4-Ton Extra Payload Capability: Conventional leaf spring (kamani) ke muqable air suspension loading pressure ko barabar baantta hai, jisse 4-ton tak ka extra legal payload uthane mein madad milti hai.
Â
2. Tyres Ki Life Double: Jab truck khali (unloaded) hoga, toh air suspension lift-axle ko upar utha dega. Isse tyre mitti aur road par nahi ghisenge aur tyre ka kharcha 30% kam ho jayega.
Â
3. Fragile Cargo Safe: Agar aap glass, electronics, ya e-commerce ka saaman le ja rahe hain, toh gaddhon (potholes) mein jhatka nahi lagega aur saaman kharab nahi hoga.
