Ashok Leyland 3120 AVTR Truck ke baare mein sochna hi apne aap mein ek bharose ka naam lena hai, kyunki yeh sirf ek machine nahi, balki ek driver ka saathi hai jo hazaaron kilometre ka bojh apne kandhon par liye chalta hai. Ashokleyland 3120 dumdaar engine aur mazboot chassis ise sadkon ka asli raja banata hai, lekin kya yeh aapke business ke liye perfect choice hai?
Agar aap confuse hain aur sahi faisla nahi kar paa rahe, toh shayad aapko thoda aur janne ki zaroorat hai. Humne Eicher 3019 truck ki khasiyat aur hamare Top 5 Best Buses in India ki list bhi taiyaar ki hai, taaki aap apna faisla lene se pehle har option ko samajh saken. Sahi gaadi hi aapke sapnon ko udaan aur business ko barkat de sakti hai.
Zaroori Note:
Agar aapko is truck ke baare mein ya kisi bhi truck,bus ke bare me koi bhi details janni ho ya phir koi naya truck ya bus kharidne ka mann bana rahe hain, toh side mein diye gaye WhatsApp button par abhi click karein aur hamse direct chat par baat karein. Hum aapki sahi raah dikhane mein madad karenge!

Table of Contents
ToggleAshok Leyland 3120 AVTR truck: Price details
“Yaad rakhein, yeh jo prices aur financial details humne di hain, yeh sirf ek estimate hain aur har city ke hisaab se thodi alag ho sakti hain. Agar aap apne nazdeeki showroom ka bilkul sahi aur latest price jaan-na chahte hain ya truck kharidna chahte hain toh neeche diye gaye button par abhi click karein aur humse direct details lein”.
| Category | Details |
|---|---|
| Ex-Showroom Price | ₹32,50,000 – ₹34,00,000 |
| Taxes (RTO/Insurance/GST) | ₹4,50,000 – ₹5,50,000 |
| On-Road Price (Est.) | ₹37,00,000 – ₹39,50,000 |
| Down Payment (20%) | ₹7,50,000 |
| Loan Amount (80%) | ₹30,00,000 |
| Loan Tenure | 48 – 60 Months |
| EMI (Approx.) | ₹65,000 – ₹75,000 |

Engine or Chassi Details
| Feature | Extreme Technical Specifications |
|---|---|
| Engine | H Series BS6 – 6 Cylinder CRS with i-Gen6 technology |
| Power / Torque | 200 HP @ 2400 rpm / 700 Nm @ 1200-1900 rpm |
| Clutch | 380 mm dia, Single dry plate, ceramic clutch with air-assisted hydraulic booster |
| Gearbox | 6-speed Synchromesh (6 Forward + 1 Reverse) |
| Front Axle | Forged I section – Reverse Elliot type |
| Rear Axle | Fully floating single speed rear axle |
| Front Suspension | Semi-elliptic multi-leaf springs |
| Rear Suspension | Non-reactive suspension |
| Brakes | Full air dual line brakes with ABS and auto exhaust brake |
| Fuel Tank | 375 Litres |
| Tyre Size | 295/90R20 – 16 PR |

GVW or Payload Capacity
| Category | Technical Details |
|---|---|
| Gross Vehicle Weight (GVW) | 31,000 kg (31 Ton) |
| Payload Capacity | Approx. 20,000 kg – 22,000 kg (Depending on body type) |
| Min. Speed (Loaded) | 5 – 10 km/h (In 1st gear for heavy load climbing) |
| Max. Speed (Loaded) | 80 – 90 km/h (Recommended for safety and efficiency) |
| Operational Efficiency | Maintains torque even at low speeds for better pick-up |

Cabin or Body Details
| Category | Features & Details |
|---|---|
| Cabin Type | Modern, spacious, and ergonomic design for driver comfort. |
| Comfort Features | Suspended cabin, adjustable seats, and ample legroom. |
| Dashboard | Digital-analog cluster with clear information displays. |
| Steering | Power steering for easy handling in tight spaces. |
| Driver Safety | Strong metal cabin structure and high-quality safety glass. |
| Owner Benefits | Long-term reliability, low maintenance, and high resale value. |
| Body Options | Available as Cowl, Fixed Side Deck (FSD), Drop Side Deck (DSD), and High Side Deck (HSD). |

Mileage or Fuel tank ki details
| Topic | Real World Details |
|---|---|
| Fuel Tank Capacity | 375 Litres (Standard variant) |
| Real World Mileage | 3.5 km/l – 4.5 km/l (Load aur road par nirbhar) |
| Fuel Cost (Monthly) | Avg. usage ke hisaab se ₹1,20,000 – ₹1,50,000 |
| Operational Insight | Accurate mileage driving style aur load ke upar depend karti hai |

Truck ke liye best cheez.
Qubo 3-channel Dashcam Trio
| 🛡️ Qubo 3-Channel Dashcam Trio | |
|---|---|
| Yeh kya hai | Front, Rear, aur Cabin teenon taraf record karne wala smart camera. |
| Kyun kaam aata hai | Raaste ke har pal aur cabin ke andar ki safety monitor karne ke liye. |
| Kya fayda hai | Accident ya galat ilzaam lagne par clear video proof deta hai. |
| Kis cheez se bachata hai | Road par hone wale jhagdon aur fake insurance claims se suraksha deta hai. |
| Kharcha kam kare | Video saboot hone se lambi kanooni ladai aur paise ka nuksan bachata hai. |
Agar aap ye kharidna chahte hain to neeche diye gaye button par click karke isko kharid sakte hain or price check kar sakte hain

Maintenance Cost Details
| Maintenance Activity | Recommended Interval |
|---|---|
| Engine Oil Change | Every 80,000 km or 12-18 months |
| Engine Oil & Fuel Filters | Every 80,000 km or 12 months |
| Air Filter Replacement | Every 80,000 km or 12 months |
| Gear Box Oil Change | Every 1,20,000 km or 18 months |
| Power Steering Oil | Every 1,60,000 km or 24 months |
| Rear Axle Oil Change | Every 2,00,000 km or 24 months |
| Hub Greasing | Every 80,000 km or 12 months |
| Clutch Oil Change | Every 1,20,000 km or 12 months |

Mera Opinion
| Category | Details for You |
|---|---|
| Kiske Liye Hai? | Bade traders, logistic companies, aur heavy goods (cement, coal, steel) supply karne walon ke liye. |
| Kaun Le Sakta Hai? | Jinke paas heavy load ka kaam hai aur jo lambe route par achi kamai chahte hain. |
| Fayde (Pros) | Mazboot engine, kam maintenance kharcha, aur bharosemand resale value. |
| Nuksan (Cons) | Initial investment thodi zyada hai aur bina heavy load ke mileage kam milti hai. |
| Fayda Kaise Hoga? | Sahi load management aur timely servicing se, lambe samay mein profit double hoga. |
| Nuksan Kaise Hoga? | Agar gaadi khali chalate rahe ya service mein deri ki, toh kharcha badh jayega. |

