| Technical Parameter | Vehicle Specification Details |
|---|---|
| Estimated Ex-Showroom Price | Starts from ₹6.70 Lakh to ₹7.34 Lakh* (Varies by city & state) |
| Taxes & On-Road Price | Approx. ₹7.35 Lakh to ₹8.10 Lakh (Includes RTO, Insurance & Local Taxes) |
| Gross Vehicle Weight (GVW) | 1,950 Kg (1.95 Tonnes) |
| Engine Type & Cylinders | 798 cc, 2-Cylinder, 4-Stroke DICOR Turbo-Charged Diesel Engine (BS6 Phase 2) |
| Engine Power & Torque | 44 HP @ 3750 rpm & High Torque of 110 Nm @ 1700-2000 rpm |
| Transmission & Gearbox | 5-Speed Manual Gearbox (5 Forward + 1 Reverse with Single Plate Dry Friction Clutch) |
| Fuel Tank Capacity | 30 Litres Diesel Tank + 10 Litres DEF Tank |
| Battery Specs & Electricals | 12V, 50 Ah Heavy-Duty Commercial Battery |
| Real-World Mileage | Approx. 21.84 KMPL (ARAI certified; varies based on passenger load & traffic) |
| Top Speed | 80 Km/h (Optimized for safe passenger transit) |
| Chassis Type & Suspension | Reinforced Ladder Frame Chassis | Front & Rear Semi-Elliptical Leaf Springs with Anti-Roll Bar |
| Dimensions (Wheelbase & Length) | Wheelbase: 2,100 mm | Overall Length: 3,790 mm | Ground Clearance: 150 mm |
| Body Type & Seating Capacity | Factory-Fitted Fully-Built Passenger Van Body | 9 to 10 Seater (Including Driver) |
| Tyre Size | 155 R13 LT 8 PR Radial Tyres (Front & Rear) |

| Category / Parameter | Interior & Ownership Details |
|---|---|
| Interior & Seating Space | Spacious 9 to 10 seater passenger cabin with comfortable cushioned seating and good legroom. |
| Dashboard & Steering | Modern ergonomic dashboard layout, clear instrument cluster, and light steering control. |
| Driver & Owner Benefits | Low fatigue driving, low maintenance cost, and high daily passenger earning potential. |
| Why Buy This / Why It’s Best | High fuel economy (approx. 21.84 kmpl), trusted Tata reliability, and great resale value. |
| Who Should Buy? | School van operators, local taxi service providers, and daily passenger shuttle owners. |
| Who Should Avoid? | Operators looking for heavy goods cargo transport or high-speed inter-state highway racing. |
