Agar aap apne cargo business ko nayi raftaar dena chahte hain, toh Tata Azura 710 14 feet price aur iski behtareen capability aapke liye kisi gift se kam nahi hai. Yeh naya model apni shandaar load carrying capacity aur kam fuel consumption ke liye market mein chhaya hua hai, jo isse har chote-bade transporter ki pehli pasand banata hai. Agar aap bhi Tata Azura 710 14 feet price aur iske technical specs ko lekar confuse hain, toh yeh guide aapko sahi decision lene mein poori madad karegi.
Iske saath hi, agar aap market ke dusre options explore karna chahte hain, toh hamari best trucks under 30 lakhs ki list zaroor check karein, jahan aapko behtareen choices milengi. Wahin, agar aap heavy-duty performace ke liye Ashok Leyland 1215 BS6 price aur uski khaasiyat jaan-na chahte hain, toh hamare blog par uski bhi detailed jaankari di gayi hai.
Agar aapko koi bhi truck ya bus khareedni ho, ya kisi bhi gaadi ki detail jaan-ni ho, toh side mein diye gaye WhatsApp button par click karein ya neeche diye gaye buttons par click karke humse direct chat par baat karein!

Table of Contents
ToggleTata Azura 710 14 Feet Price(2026)
| 🚛 Full Financial Blueprint: Tata Azura 710 (14ft) | |
|---|---|
| ₹16,50,000 |
| Included in Ex-Showroom |
| Road Tax (Life Time – Punjab) | |
| Registration/RTO Charges | ₹15,000 |
| Comprehensive Insurance (1 Year) | ₹85,000 |
| TCS (Tax Collected at Source) | ₹16,500 |
| Fastag & Document Handling | ₹8,500 |
| Body Building (Standard 14ft) | ₹2,20,000 |
| Total On-Road Price | ₹20,90,000 |
| Down Payment (30%) | ₹6,27,000 |
| Loan Amount | ₹14,63,000 |
| Interest Rate (Floating) | 9.75% per annum |
| Tenure | 60 Months (5 Years) |
| Estimated EMI | ₹30,950 per month |

Engine or Chassi details
| Engine & Performance Specifications | |
|---|---|
| Engine Type | 4SPCR BS6 Diesel Engine |
| Engine Displacement | 3760 cc |
| Max Power | 99 HP (74 kW) @ 2800 r/min |
| Max Torque | 300 Nm @ 1200 – 2200 r/min |
| Transmission | 5-Speed G400 Synchromesh |
| Clutch Size | 280 mm |
| Chassis & Dimensions | |
| Chassis Frame | 186 x 60 x 4 mm (Ultra-Strong Steel) |
| GVW | 7490 kg |
| Payload Capacity | Up to 4720 kg |
| Load Body Options | 10 ft, 12 ft, 14 ft, 17 ft |
| Fuel Tank Capacity | 90 Litres (Diesel) |
| AdBlue Tank | 18 Litres |
| Suspension & Tyres | |
| Front Suspension | Parabolic Spring with Shock Absorbers |
| Rear Suspension | Semi-elliptical with Parabolic Aux Springs |
| Tyre Size | 8.25 x 16 (6 Tyres) |
| Steering | Hydraulic Power (Tilt & Telescopic) |

Body or Cabin details
| 🚛 Cabin & Body: Extreme Detail | |
|---|---|
| Cabin Features | |
| Space | Day Cabin (Wide & Comfortable) |
| Steering | Power Steering (Tilt & Telescopic) |
| Driver Seat | Adjustable, Ergonomic (Less Fatigue) |
| Dashboard | Modern, Soft-touch, Clear Instrument Cluster |
| Visibility | Wide Windshield for better road view |
| Body & Payload | |
| Body Types | Fixed Side, Drop Side, Container, Reefer |
| Body Lengths | 10ft, 12ft, 14ft, 17ft |
| GVW (Total Weight) | 7,490 kg (7.5 Tonne) |
| Payload Capacity | 4,135 kg – 4,720 kg (approx) |
| Speed/Load | Optimum at 60-80 km/h with full load |

Mileage Details
| ⛽ Tata Azura 710: Mileage & Cost | |
|---|---|
| Avg Mileage (Empty) | 9 – 10 kmpl |
| Avg Mileage (Loaded) | 7 – 8 kmpl |
| Diesel Price (Est.) | ₹95 per Litre |
| Fuel Cost (Per KM Loaded) | ₹12 – ₹13.50 |
| Fuel Cost (100 KM Trip) | ₹1,200 – ₹1,350 |
| Ideal Driving Speed | 60 – 70 km/h |
Maintenance Cost
| 🛠️ Maintenance & Service Schedule (Estimated) | ||
|---|---|---|
| Item/Service | Interval (KM) | Est. Cost (INR) |
| Engine Oil & Filter Change | 20,000 km | ₹6,500 |
| Air Filter Element | 20,000 km | ₹1,200 |
| Fuel Filter Change | 20,000 km | ₹1,800 |
| Gear Oil Change | 40,000 km | ₹2,500 |
| Coolant Top-up/Change | 40,000 km | ₹1,500 |
| Brake Pad/Liner Inspection | Every 10,000 km | ₹2,000 – ₹3,500 |
| Tyre Rotation & Alignment | Every 5,000 km | ₹800 |
| General Checkup (Labour) | Every Service | ₹1,500 |

Work and Profit calculation(Estimate)
| 🚛 Business Opportunities: Local vs. Outstation | |
|---|---|
| Working Area | Best Business Segments |
| Local (City) | FMCG Delivery, Furniture/Appliances, Construction Materials, Milk/Dairy supply, Local Courier Hubs. |
| Outstation (Highway) | E-commerce Inter-city, Pharma Logistics, Agricultural Produce (Sabzi/Fruit Mandi), Textile Transport. |
| Daily & Monthly Earning Breakdown | |
| Total Revenue (25 Days) | ₹1,12,500 |
| Operational Cost (Fuel+Driver+Maint.) | ₹58,000 |
| Fixed Cost (EMI) | ₹30,950 |
| Net Profit | ₹23,550 |

Meri Suggestion
| 🚛 Target Audience & Suitability | |
|---|---|
| Kaun Le Sakta Hai? | Logistics start-ups, small business owners, FMCG distributors, & independent transporters. |
| Kaun Nahi Le Sakta? | Heavy machinery miners, construction site dumpers (heavy sand/boulder), & long-haul international logistics. |
| Aur Kya Kaam Aa Sakta Hai? | Packers & Movers, Mobile Kitchens, Agriculture produce transport, & Industrial spare parts supply. |
| ✅ Pros vs ❌ Cons | |
| Pros (Fayde) | High load capacity, compact size, best-in-class comfort, & Tata’s wide service network. |
| Cons (Nuksan) | Initial high acquisition cost, BS6 sensor sensitivity, & higher maintenance cost compared to older models. |
| 📊 Gains vs Risks | |
| Truck Lene ka Fayda | Brand value, better resale value, reliable performance, & increased business efficiency. |
| Truck Lene ka Risk | EMI pressure if loads are unavailable, unexpected repair costs, & diesel price volatility. |

