Doston,aj ham bat karenge india ki sbse bharosemqand company se bnae hue Giant-Heavy-Duty truck ka bare me jiska nam ha Mahindra Blazo X 55 or ham Mahindra Blazo X 55 Payload Capacity,Price or Mileage ke bare me bhi janenge.
Ye truck khaskar heavy duty,long route work kr liey sbse acha mana jata hai or iska size bhi theek-thaak hai.Aaj ham is article me,merte apne personal experience ke sath janenge iski asli details,fayde-nuksan tarah ki sari sachi details.
Mahindra Blazo X 55 Payload Capacity Details
| Raste ka Prakar (Terrain) | Recommended Payload (Approx.) | Performance Level |
| Highway (Pakka Rasta) | 38 – 40 Ton | Best Speed & Efficiency |
| Pahadi / Chadhai (Ghats) | 32 – 35 Ton | 1050 Nm Torque ka sahi upyog |
| Dhalan (Downhill) | 35 – 38 Ton | Engine Brake & ABS control |
| Kacha / Ubad-Khabad | 28 – 32 Ton | High Chassis Stress area |
| Keechad / Cheekad (Muddy) | 25 – 28 Ton | Axle Lock & Low Gear support |
Engine and Technical Specifications
| Engine | mPOWER 7.2 Litre FuelSmart (6-Cylinder) |
| Max Power | 280 HP @ 2200 rpm |
| Max Torque | 1050 Nm @ 1200 – 1700 rpm |
| Displacement | 7200 cc |
| Transmission (Gearbox) | 9-Speed Manual (8 Forward + 1 Crawler + 1 Reverse) |
| Clutch | 395 mm Diaphragm with clutch wear indicator |
| GCW (Gross Combination Weight) | 55,000 Kg (55 Ton) |
| Axle Configuration | 4×2 / 6×4 (Variant ke hisab se) |
| Fuel Tank Capacity | 415 Litres (Polymer tank) |
| AdBlue Tank | 50 Litres |
| Gradeability | 21.7% |
| Max Speed | 80 km/h (Regulated) |
| Tyre Size | 295/90R20 (Tube Radial) |
| Battery | 24V (2 x 12V, 150 Ah) |
Real price details
| Component | Estimated Amount (INR) |
| Ex-Showroom Price | ₹45,50,000 |
| RTO / Govt Tax (Road Tax) | ₹1,55,000 |
| Insurance (Comprehensive) | ₹1,85,000 |
| TCS & Company Handling/Accessories | ₹65,000 |
| Total On-Road Price (Chassis) | ₹49,55,000 |
| Down Payment (Approx. 20%) | ₹9,91,000 |
| Loan Amount (80%) | ₹39,64,000 |
| Monthly EMI (60 Months @ 10.5%) | ₹85,500 |
Mileage Details in Different Terrain
| Raste ka Prakar (Terrain) | Mileage (Full Load – 55 Ton) | Mileage (Khali Gadi/Chassis) |
| Highway (Pakka Rasta) | 2.2 – 2.8 kmpl | 4.0 – 4.5 kmpl |
| Pahadi Raste (Ghat Sections) | 1.5 – 1.8 kmpl | 2.5 – 3.0 kmpl |
| Bhari Chadhai (Steep Incline) | 1.0 – 1.4 kmpl | 2.0 – 2.4 kmpl |
| Keechad / Cheekad (Muddy) | 0.9 – 1.3 kmpl | 1.8 – 2.2 kmpl |
| Kacha / Ubad-Khabad Rasta | 1.4 – 1.9 kmpl | 2.4 – 2.8 kmpl |
| Dhalan (Downhill) | 3.5 – 4.5 kmpl* | 5.5 – 6.5 kmpl |
*Note: Dhalan par Engine Brake aur FuelSmart technology ka sahi use karne se diesel kafi bachti hai.
Fayde-Nuksan
Fayda-iske cabin ki quality bohot hi shandar hai,zyada primium to nhi milti lekin ek driver k liey ye cabin esa lgta hai ki jese khule me bethe hon kyunki cabin hawadar hota hai jisse driver thakta nhi or sath is truck ki mileage guarantee or is truck ki 6 sal ki warranty ise sbse safe bnati hai.Aao is truck ko zyada load bhar door bhi chla skte hai,lekin load overload naho bas.
Nuksan-Iska size bohot lamba hai or isme judne wale trailer bhi bohot lamba hoga or 55 tonner honew ki wajah se is truck ko modne me bohot pareshani ka samna krna pdta hai jis wajah se aap isko choti sadko ya local gaon me nhi chla skte.
Mera opinion
Doston,mene khud ne iska drive test liya tha or mujhe iska steering,clutch,break or race sab pasand aa gye kyunki iska steering chlane me ek dum makhan ki tarah hi chlta hai lekin zyada halka bhi nhi hota or iske clutch,break,race sab ka hisab ek jesa hi hain na to clutch zyada chota hai nhi hlka sa dnbane pr ek dum se age bhagne lgta hai aap is truck ko apne according chlta skte hai.
Dekho,agar aap ka kam sariya,cement,lakdi k boxes vagera supply krne ka hai ye kuch esa hi hai to Mahindra Blazo X 55 Payload Capacity se badhai capcity wala truck ko koi nhi ho skta hai,lekin agar aapka kam abhi chot hai ya shuru kr rhe hain to chote truck se shuruat kare ya fir second hand truck khaiden achi condition me jese Tata 1916 lpt,Tata ultra T.7 jese kisi bhi company ke chote truck lo or fir unse bade trucks kharido.
