
| Technical Parameter | Exact Vehicle Specification Details |
|---|---|
| Ex-Showroom Price | ₹14.85 Lakh – ₹15.75 Lakh* (Variant & Cargo Deck Dependent) |
| Estimated Taxes & RTO | Approx. 8% to 10% (Commercial LCV registration, permit & road tax) |
| Estimated On-Road Price | ₹16.20 Lakh – ₹17.35 Lakh* (Includes insurance, RTO & local charges) |
| Gross Vehicle Weight (GVW) | 6,950 Kg (6.95 Tonnes) |
| Payload Capacity | 4,100 Kg (Approx. 4.1 Tonnes heavy payload capacity) |
| Engine Type & Displacement | mDI Tech 2.5L BS6 Diesel Engine (2500 cc, 4-Cylinder) |
| Power & Torque Output | 81 HP (60.5 kW) @ 3200 rpm & Peak Torque of 220 Nm @ 1250-2200 rpm |
| Transmission & Clutch | 5-Speed Manual (5 Forward + 1 Reverse) with 280 mm Single Plate Dry Clutch |
| Fuel Tank Capacity | 60 Litres Heavy-Duty Metal Fuel Tank |
| Battery & Electricals | 12V 100Ah Commercial Battery Setup with modern alternator |
| Real-World Mileage | Approx. 9 to 11 KMPL (FuelSmart iMAXX telemetry support) |
| Top Speed | 80 Km/h (Speed governor fitted for commercial road safety) |

| Technical Parameter | Exact Vehicle Specification Details |
|---|---|
| Cargo Deck Lengths & Wheelbase | Loading Deck: 10.5 Ft / 14 Ft Variants | Wheelbase: 2750 mm / 3320 mm |
| Chassis Frame & Brakes | High Strength C-Channel Bolted Chassis | Hydraulic Brakes with ABS |
| Suspension Setup | Front & Rear Semi-Elliptical Leaf Springs with Hydraulic Shock Absorbers |
| Steering & Tyres (Size & Life) | Power Steering | Tyres: 8.25×16 (6 Wheels) with long tread life |
| Interior, Cabin & Space | Pininfarina designed tiltable sleeper cabin, driver sleeping berth, digital instrument cluster |
| Maintenance & Service Cost | Low periodic service costs + 3 Years / Unlimited Km Transferable Warranty |
| Who Should Buy? | Inter-city parcel carriers, FMCG goods suppliers, e-commerce logistics & agricultural operators. |
| Who Should Avoid? | Buyers looking for sub-1-ton mini trucks or small 3-wheeler cargo rickshaws. |
| FAQ 1: Mileage Guarantee | Q: Does it come with double mileage guarantee? | A: Yes, Mahindra offers ‘Get More Mileage or Give Truck Back’ offer. |
| FAQ 2: Seating Layout | Q: What is the seating arrangement? | A: Driver + 2 Passengers (D+2 Seating with walkthrough cabin). |
| FAQ 3: Body Configurations | Q: What body styles are available? | A: High Side Deck (HSD), Fixed Side Deck (FSD), Container & Cabin-Chassis. |
| FAQ 4: Resale Value | Q: How is the resale market? | A: High market resale demand backed by Mahindra’s nationwide network. |
