
| Mahindra e-ZEO V2 (Complete Technical Specs, Pricing & Battery Details) | |
|---|---|
| Ex-Showroom Price | ₹7.50 Lakh – ₹8.50 Lakh Estimated |
| Taxes & Registration | RTO / Registration (EV Exempt in many states) & Insurance: ₹40,000 – ₹60,000 |
| On-Road Price | ₹8.00 Lakh – ₹9.10 Lakh (Approx City-wise) |
| Battery Capacity & Type | 21.3 kWh Advanced Li-ion Battery Pack with Fast Charging Support |
| Electric Motor & Power | Permanent Magnet Synchronous Motor | High Torque Output for Last-Mile Delivery |
| Driving Range (Per Charge) | 120 KM to 160 KM per Full Charge (Depending on Load) |
| Transmission & Drivetrain | Automatic / Single Speed Reduction Gear Box with Direct Drive |
| Auxiliary Battery & Electricals | 12V Auxiliary Battery for Vehicle Lighting & Dashboard Electronics |
| Headlights & Lighting | Modern Halogen Headlamps with Integrated LED DRLs |
| GVW & Payload Capacity | GVW: ~2,500 kg | Payload Capacity: 750 kg – 1 Ton |
| Chassis Type & Strength | Reinforced Tubular Frame Structure Designed for EV Architecture |
| Suspension (Front & Rear) | Front: Rigid Axle with Leaf Spring / McPherson Strut | Rear: Semi-Elliptic Leaf Springs |
| Tyre Count & Size | 4 Tyres + 1 Spare | Size: 145 R12 or 155 R13 Heavy Duty Commercial Tyres |
| Tyre Life | 40,000 KM to 60,000 KM (City Delivery Usage) |
| Steering Type | Electronic Power Assisted Steering (EPAS) for Easy City Maneuvering |
| Cabin Interior & Features | Ergonomic Day Cabin, Digital Instrument Cluster, Mobile Holder, Comfortable Seating, Storage Spaces |
| Body Options & Cargo Space | High Deck Load Body, Delivery Van Box Option, Customized Cargo Length (approx 8.5 to 9.5 ft) |
| Estimated Maintenance Cost | Extremely Low (Zero engine maintenance, very low running cost per KM compared to diesel) |
Doston,agar aapko truck, bus par insurance chahiye ya koi bhi dikkat ho toh side mein dikh raha WhatsApp button par click karke abhi humse direct chat par baat karein.

Q1: Mahindra e-ZEO V2 ki ek baar full charge hone par driving range kitni milti hai?
Ans: Yeh full charge hone par lagbhag 120 KM se 160 KM tak ki range deti hai.
Q2: Is commercial vehicle ki GVW kitni hai aur kitna payload utha sakti hai?
Ans: Iska GVW lagbhag 2,500 kg hai aur yeh 750 kg se 1 Ton tak ka payload aasani se utha sakti hai.
Q3: Isme kaun si battery aur charging support milti hai?
Ans: Isme 21.3 kWh ki advanced Li-ion battery milti hai jo fast charging support ke sath aati hai.
Q4: Iska on-road price kitna padta hai?
Ans: Iska estimated on-road price lagbhag ₹8.00 Lakh se ₹9.10 Lakh tak ho sakta hai.
