
| Technical Parameter | Exact Vehicle Specification Details |
|---|---|
| Ex-Showroom Price | ₹24.00 Lakh – ₹29.15 Lakh* (Varies by AC fully-built configuration & city) |
| Taxes & RTO | Approx. 8% to 10% as per commercial passenger vehicle registration rules |
| Estimated On-Road Price | ₹26.50 Lakh – ₹32.00 Lakh* (Includes AC unit, insurance, RTO & local taxes) |
| Gross Vehicle Weight (GVW) | 7,000 Kg (7 Tonnes) |
| Engine Type & Cylinders | 4SPCR BS6 Diesel Engine, 4 Cylinders, Turbocharged Intercooled (2956 cc) |
| Power & Torque | 125 HP @ 2800 rpm & Massive 350 Nm Torque @ 1400-2400 rpm |
| Transmission & Clutch | GB400 5-Speed (5 Forward + 1 Reverse) Manual Gearbox with Cable Shift |
| Fuel Tank Capacity | 90 Litres to 120 Litres (Polymer / Metal rust-free tank options) |
| Battery & Electricals | 12V, 75 Ah / Heavy-Duty Alternator setup optimized for heavy AC compressor load |
| Real-World Mileage | Approx. 7 to 9 KMPL (Route and AC usage dependent) |

| Category / Parameter | Detailed Specifications & Insights |
|---|---|
| Maintenance Cost & Intervals | Low periodic maintenance with long service intervals and affordable spare parts availability. |
| Interior & Seating Space | Luxurious push-back cushioned seats, wide aisle space, ambient lighting, and overhead luggage racks. |
| Dashboard & Steering | Ergonomic driver dashboard with digital instrument cluster and tilt-telescopic power steering. |
| Who Should Buy? | Corporate staff transport operators, luxury school bus owners, and premium tourist tour agencies. |
| Who Should Avoid? | Operators looking for heavy cargo trucks or long-distance 50+ passenger non-AC stage carriages. |
| FAQ 1: Seating Capacity | Q: What is the total seating capacity? | A: Typically configured for 24 to 30 passengers + driver. |
| FAQ 2: AC Performance | Q: How efficient is the roof AC unit? | A: Features high-cooling integrated rooftop AC ducts for fast cooling. |
| FAQ 3: Real Mileage | Q: What is the mileage with AC on? | A: Delivers around 7 to 9 KMPL depending on route and load. |
| FAQ 4: Resale Value | Q: Is the resale demand strong? | A: Yes, Tata commercial vehicles enjoy exceptional resale value in India. |






