Doston aj ham Tata LPT 4225 BSVI 10x2 truck ke bare me bat karenge,kyunki jab bhi india me kahin pe transport section me kisi hevy duty truck ki bat hoti hai to Tata LPT 4225 ka naam hi zyadatar log lete hain kynki ye truck cement,sariya,lohe ke saman,coal jese bhari material ko lambi doori me le jane ke liey best mana jata hai.Is article ham Tata LPT 4225 BSVI 10×2 poori detail samjhenge A to Z.
Is truck ke jese hor bhi trucks hai jinhe aap detail samajh skte hain hamari website ke dwara agar aapko janne ki icha hai to kynki aap inme se ek best truck chun kar apna business chla skte hain jese Tata LPT 3718,Tata 407(sbse sasta shuru krne ke liey) inh jese trucks ke bare me janne ke liey inh pr click kare or padhen.
Tata LPT 4225 BSVI 10x2 Price and EMI details
| Price Components | Details (Estimated) |
| Ex-Showroom Price | ₹44,50,000 |
| RTO / Registration (State Wise) | ₹4,45,000 – ₹5,20,000 |
| Insurance (Comprehensive) | ₹1,20,000 – ₹1,45,000 |
| Other Charges (Tax/Fastag/NP) | ₹30,000 – ₹45,000 |
| On-Road Price (approx.) | ₹50,45,000 – ₹51,60,000 |
| Down Payment (Standard 15%) | ₹7,50,000 |
| Loan Amount | ₹43,00,000 – ₹44,00,000 |
| Loan Tenure (Months) | 60 Months (5 Years) |
| Interest Rate (Commercial) | 10.5% – 12% |
| Monthly EMI | ₹92,500 – ₹97,000 |
Technical Specification details
| Feature | Specifications (Detailed) |
| Engine | Cummins ISBe 6.7L BS6 Phase 2 (6-Cylinder) |
| Engine Displacement | 6692 cc |
| Maximum Power | 250 HP @ 2300 rpm |
| Maximum Torque | 950 Nm @ 1000 – 1800 rpm |
| Gearbox | TATA G950 (6 Forward + 1 Reverse) |
| Clutch | 395 mm dia, Single plate dry friction (Organic) |
| Axle Configuration | 10×2 (5 Axles – Pusher/Tag Lift Axle Option) |
| GVW (Gross Weight) | 42,000 kg (42 Ton) |
| Fuel Tank Capacity | 365 Litres (Polymer tank with Anti-Theft) |
| Tyre Size & No. | 295/90 R20 (Total 14 Tyres) |
| Max Speed | 80 km/h |
Mileage Details
| Rasta (Terrain) | Mileage (Full Load – 30 Ton) | Mileage (Khali / Light Load) |
| National Highway (Plain) | 3.5 – 4.2 kmpl | 4.5 – 5.2 kmpl |
| City / Traffic (Stop-Go) | 2.5 – 3.0 kmpl | 3.2 – 3.8 kmpl |
| Pahadi / Ghat Rasta | 1.8 – 2.5 kmpl | 2.8 – 3.2 kmpl |
| Mixed (Highway + Local) | 3.2 – 3.6 kmpl | 4.0 – 4.5 kmpl |
Payload Capacity Details
| Rasta (Terrain) | Asli Wajan (Payload) | Recommended Speed | Best For (Industry) |
| National Highway (Plain) | 28 – 31 Ton | 60 – 70 km/h | Cement, Steel, Market Load |
| Expressways (Smooth) | 27 – 30 Ton | 70 – 80 km/h | E-commerce, Logistic Parcels |
| Ghat / Pahadi Rasta | 22 – 25 Ton | 20 – 35 km/h | Construction Material, Minerals |
| City / Local Roads | 24 – 27 Ton | 30 – 45 km/h | Local Distribution, FMCG |
| Kacha / Rural Road | 20 – 23 Ton | 15 – 25 km/h | Agricultural Load, Bricks |
Maintenace coast Details
| Service Type | Interval (KM) | Estimated Cost (₹) | Details |
| First Service | 5,000 – 10,000 km | ₹2,500 – ₹4,000 | General check-up + Hub Greasing. |
| Engine Oil Change | Every 80,000 km* | ₹25,000 – ₹30,000 | Oil + Oil Filter + Fuel Filter replacement. |
| DEF (AdBlue) Cost | Every 500-600 km/L | ₹1,000 per 1,000 km | Diesel ke sath lagatar kharch hota hai. |
| Gearbox & Differential Oil | Every 1,60,000 km | ₹12,000 – ₹15,000 | Heavy-duty gear oil change. |
| Clutch Overhaul | ~1.5 Lakh – 2 Lakh km | ₹22,000 – ₹28,000 | Usage ke upar depend karta hai. |
| Brake Lining Change | Every 50,000 – 70,000 km | ₹8,000 – ₹12,000 | Bhari load par brakes jaldi ghisate hain. |
| Tyre Rotation/Alignment | Every 10,000 km | ₹1,500 – ₹2,500 | 14 tyres ki wajah se ye bahut zaroori hai. |
Mera opinion
Bhaiyo, agar aapka contract Cement ya Logistics ka hai aur aapko mahine mein 1000- 5000 km ke beech me gaadi chalani hai, toh Tata LPT 4225 BSVI 10×2 se behtar koi investment nahi hai. Iski service har gali-nukkad par mil jati hai aur resale value Tata ki wajah se sabse zyada milti hai.
Fayde-Ye truck kafi zyada wajan utha skta hai Heavy load ke sath,Steering theek-thak mud jata hai,agar aap isko sahi tarike se chalao jese kiraye par,contract par ya khud trips lagao to aap ise har mahine lakhon rupey kma skte hain.
Nuksan-ye truck size me bohot bda hai or isis wajah se aap isko galiyon ya gaon wale area me nhi chla skte hai,lamba hone ke karan peeche ki visibility kam ho jati hai jisse accident ke chances badh jate hain.
