Doston,aap sabhi ka swagat hai truckbustravel.com par.Aagar aap ka bhi kam transport hai or zyada bada nhi hai or bada bnana chahte hain to aap ke liey Eicher Pro 2049 Price 12 feet ek behter option rhega,jese mene pehle bataya naam ke sath ki ham aj iska asli price,mileage,maintenance cost,or bhi bohot sari zaroori details janenge.
Eicher Pro 2049 Price 12 feet truck tung,bheechi galiyon me bhi aram se mud jata hai or jayad load le ja skta hai oe yeh khaskar cities ke andar chalne ke liey bna hai or teh truck diesel bhi kam hi peeta hai.Is type ke truck hor bohot si company ne banaey hain jese Tata Ultra T.7,Ashok leyland Partner or isse thode bade trucks jese Tata 1916 lpt,agar aap inh jese trucks ke bare me bhi jan na chahte hain to aap inh par clicks krke hmari websiter par jakar poori jankari le skte hain.
Eicher Pro 2049 Price 12 feet
| Price Components | Details (Estimated) |
| Ex-Showroom Price | ₹12,16,000 |
| RTO / Registration | ₹1,15,000 – ₹1,35,000 |
| Insurance (Comprehensive) | ₹45,000 – ₹55,000 |
| Other Charges (Tax/Fastag) | ₹15,000 – ₹20,000 |
| On-Road Price (approx.) | ₹13,95,000 – ₹14,25,000 |
| Down Payment (Standard 10%) | ₹1,21,600 |
| Loan Amount | ₹12,75,000 – ₹13,00,000 |
| Loan Tenure (Months) | 60 Months (5 Years) |
| Interest Rate (Interest %) | 10.5% – 11.5% |
| Monthly EMI | ₹23,253 – ₹24,500 |
Technical Specification details
| Feature | Details (BS6 Phase 2) | Kyun hai Khaas? |
| Engine | E366, 3-Cylinder, 4-Valve | Chota engine par takat diesel ki bachat ke saath. |
| Power | 100 HP | Chadhai par gaadi rukti nahi. |
| Torque | 285 Nm | Bhari maal mein bhi pickup lajawab. |
| Loading Space | 12 Feet (Length) | Sabzi, FMCG aur Furniture ke liye best. |
| Tyre Size | 7.00 x 16 – 12PR | Mazboot pakad aur lambi life. |
Mileage At Different Terrains
| Rasta (Terrain) | Mileage (Full Load – 2.5 Ton) | Mileage (Empty / Light Load) |
| Highway (Smooth Roads) | 10.5 – 12.0 kmpl | 13.5 – 15.0 kmpl |
| City Traffic (Stop & Go) | 8.5 – 10.0 kmpl | 10.5 – 11.5 kmpl |
| Pahadi / Ghat Rasta | 7.0 – 8.5 kmpl | 9.0 – 10.0 kmpl |
| Kacha / Patreela Rasta | 8.0 – 9.0 kmpl | 10.0 – 11.0 kmpl |
| Average Mixed Mileage | 10.0 – 11.0 kmpl | 12.5 kmpl |
Maintenance Coast details
| Service Type | Interval (KM) | Estimated Cost (₹) |
| First Service (Free) | 5,000 km | ₹500 – ₹1,000 (Consumables only) |
| Major Service (Oil Change) | Every 40,000 km* | ₹12,000 – ₹15,000 |
| Intermediate Check-up | Every 10,000 km | ₹2,500 – ₹3,500 |
| Clutch Plate Replacement | Based on usage | ₹8,000 – ₹10,000 |
| Brake Pad/Lining Change | Every 30,000 km | ₹4,000 – ₹5,500 |
| DEF (AdBlue) Refill | ~500-700 km/L | ₹800 – ₹1,200 per refill |
Payload Capacity At Different Terrains
| Details | Rated / Official Capacity | Real-World / Max Capacity |
| Gross Vehicle Weight (GVW) | 4995 kg | 4995 kg |
| Kerb Weight (Gadi ka wajan) | ~2295 kg | ~2295 kg |
| Official Payload (Sarkari) | 2241 kg (2.2 Ton) | 2241 kg |
| Market Load (Professional) | 2500 kg (2.5 Ton) | 2700 kg (Max) |
Alag Raston Par Payload Performance
Eicher Pro 2049 mein 34% Gradeability milti hai, jo is segment mein kafi achi hai. Iska matlab ye hai ki ye truck bhari load ke sath bhi chadhai asani se chadh sakta hai:
| Rasta (Terrain) | Recommended Load | Performance Detail |
| Smooth Highway | 2.5 – 2.8 Ton | 5th gear mein cruise control ke sath smooth chalti hai. |
| City (Traffic/Short Trips) | 2.0 – 2.4 Ton | 13.1m turning radius ki wajah se modne mein asani hoti hai. |
| Pahadi / Ghat Rasta | 1.8 – 2.2 Ton | M-Booster+ technology chadhai par takat banaye rakhti hai. |
| Kacha / Gaon ka Rasta | 2.0 – 2.3 Ton | 190 mm ground clearance engine aur chassis ko bachata hai. |
Fayde or Nuksan
-
Pros: Iska “Walk-through” cabin bahut comfortable hai, driver thakta nahi. Maintenance cost Tata ke barabar hi hai.Asani se mud jata hai or steering kafi halka hai.
-
Cons: Iska resale value Tata 407 se thoda kam mil sakta hai, lekin performance mein y barabar hai.
Mera opinion
Bhaiyo, agar aapka kaam FMCG (Kurkure, Lays, Cold drinks),ghar ke saman uthane ka,local chalana,lakdi ke fatee saply krna ya Mandi ka hai, toh Eicher Pro 2049 Price 12 feet aapke liye “Paisa Vasool” gaadi hai. Iska steering bahut halka hai aur mileage is segment mein sabse best mani jati hai.sbse kahs baqt hai ki truck size chota or load zyada.
