Doston,aj ham Tata Intra V30 vs Maruti Suzuki Super Carry ke beech me real difference check karenge or apko sachi jankari denge.Dekho jab bhi bat ati hai Transport business shuru krne ki to koi bhi insan bade commercial vehicle jese Tata 1916 lpt jese bade trucks nhi lete,ham log sbse pehle chote light commercial vehicle se hi shuru krte hai.
To usi ke liey hame ye samajh nhi ata ki konsa commercial kahan or kis jagah best hai to aj inhi sab problem ko solve krne ke liey ham apki Tata Intra V30 vs Maruti Suzuki Super Carry ke beech ka real differencer bataeynge,baki konsa lena ya nhi lena vo sab aap pr hi depend krta hai or apke kam par.
Engine aur Power ka Muqabla
| Feature | Tata Intra V30 (Diesel) | Maruti Super Carry (Petrol/CNG) |
| Engine | 1496 cc (Bada Engine) | 1196 cc (Super Smooth) |
| Max Power | 70 HP | 72 HP (Petrol) / 64 HP (CNG) |
| Max Torque | 140 Nm (Zabardast Uthav) | 98 Nm (Halka aur Tez) |
| Fuel Type | Diesel | Petrol / CNG |
Real Price Details Including Loan details
| Details | Tata Intra V30 (Diesel) | Maruti Suzuki Super Carry (Petrol) |
| Ex-Showroom Price | ₹8,31,000 | ₹5,30,500 |
| RTO / Road Tax | ₹66,500 | ₹21,220 |
| Insurance | ₹34,000 | ₹32,045 |
| Registration & Others | ₹10,000 | ₹11,000 |
| On-Road Price (Delhi) | ₹9,41,500 | ₹5,94,765 |
| Down Payment (Approx 15%) | ₹1,41,500 | ₹94,765 |
| Loan Amount | ₹8,00,000 | ₹5,00,000 |
| Interest Rate (Fixed) | 10.5% | 10.5% |
| Loan Tenure (60 Months) | 5 Years | 5 Years |
| Monthly EMI | ₹17,195 | ₹10,747 |
Tata Intra V30 vs Maruti Suzuki Super Carry:Payload Capacity
| Feature | Tata Intra V30 (Diesel) | Maruti Super Carry (Petrol) |
| Gross Vehicle Weight (GVW) | 2565 kg | 1600 kg |
| Rated Payload (Govt. Approved) | 1300 kg (1.3 Ton) | 740 kg (0.74 Ton) |
| Load Body Length (Lamba) | 8.8 Feet | 7.2 Feet |
| Load Body Width (Chauda) | 5.3 Feet | 4.9 Feet |
| Gradeability (Chadhai Takat) | 37% (Sabse behtar) | 21% (Normal) |
| Tyre Size | 185 R14 (Mazboot & Bade) | 155 R13 (Chote) |
Payload Capacity in different terrains
| Rasta (Terrain) | Tata Intra V30 (Max Load) | Maruti Super Carry (Max Load) |
| Smooth Highway | 1500 – 1800 kg | 800 – 1000 kg |
| Pahadi / Ghat Rasta | 1300 – 1400 kg | 600 – 700 kg |
| Kachhe / Patreela Rasta | 1400 – 1500 kg | 700 – 750 kg |
| City (Traffic/Short Trips) | 1300 kg | 850 kg |
Real Mileage details in different Terrain
| Rasta (Terrain) | Tata Intra V30 (Diesel) | Maruti Super Carry (Petrol) |
| Highway (Full Load) | 14.0 – 15.5 kmpl | 13.5 – 15.0 kmpl |
| Highway (Empty) | 17.5 – 19.0 kmpl | 18.0 – 20.0 kmpl |
| City Traffic (Stop & Go) | 12.0 – 13.5 kmpl | 11.5 – 13.0 kmpl |
| Pahadi / Ghat Rasta | 9.5 – 11.0 kmpl | 9.0 – 10.5 kmpl |
| Kacha Rasta / Mud | 10.0 – 12.0 kmpl | 10.0 – 11.5 kmpl |
| Average Mixed Mileage | 14.0 kmpl | 15.0 kmpl |
Maintenance Cost of Both Mini Trucks
| Maintenance Detail | Tata Intra V30 (Diesel) | Maruti Super Carry (Petrol) |
| First Service Interval | 10,000 km / 12 Months | 1,000 km / 1 Month |
| Regular Service Cycle | Every 10,000 km | Every 10,000 km |
| Engine Oil Capacity | ~5.0 – 5.5 Litres (Diesel Oil) | ~3.0 – 3.2 Litres (Petrol Oil) |
| Avg. Service Cost (Paid) | ₹4,500 – ₹6,500 | ₹3,500 – ₹5,000 |
| AMC Plans (Maintenance) | Available (Gold & Silver AMC) | Available (Maruti Care) |
| Warranty (Standard) | 2 Years / 72,000 km | 2 Years / 40,000 km |
| Spare Parts Availability | Very High (Pan India) | Highest (Easy Availability) |
| Annual Maintenance Est. | ₹18,000 – ₹22,000 | ₹12,000 – ₹16,000 |
Mera Opinion
Dekho,vese to dono hi best trucks hai apni-apni jagah lekin Tata Intra V30 Zyada acha hai,Kyunki isme 1.5 litre ka diesel engine milta hai or 1300kg ki payload capacity milti hai jo ki ek mini truck ke liey best rehti hai.
Kyun ye zyada acha hai?
1]iski back body ka size or mini truckon se zyada lamba or bada hgai aap isme zyada load carry krke zyada kamai kr skte hain.
2]Iski 37% gradeability ise pahadi aur kachhe raston par Maruti Super Carry se kahin zyada bharosemand banati hai.
3]Iska chassi bhi kafi zyada majboot milta hai,agar aap chahe to body ko extend krva kar thoda uncha krva skte hain jese sabhi karvate hai jisse load zyada aaey or kamai bhi double ho sake.
Ab hme umeed hai ki apke sare confusion door ho gye honge Tata Intra V30 vs Maruti Suzuki Super Carry ko lekar.Hamne ek bhi cheez nhi chodi apni taraf se poori koshish ki hai apko real details dene ki ab decision apke uper hai.
